Hospital Price List in the Philippines for 2024
The Philippines’ medical price comparison site.
Here are the average prices of hospital services in the country.
Diagnostic Tests
Test | Average Price |
---|
2D Echo | ₱5,000 |
Ankle Brachial Test | ₱6,000 |
Angiogram | ₱7,000 |
Barium Enema | ₱5,000 |
Barium Swallow | ₱5,000 |
Bronchoscopy | ₱10,000 |
Colonoscopy | ₱12,000 |
Endoscopy | ₱5,000 |
CT Scan | ₱5,000 |
MRI (Magnetic Resonance Imaging) | ₱7,000 |
Ultrasound | ₱700 |
Thyroid Ultrasound | ₱3,400 |
Urogram | ₱11,000 |
Xray | ₱450 |
Price list of diagnostic tests in Philippine hospitalsSurgery
Surgeries may involve modifying the physical features of a body part or as a treatment method for a disease (for example tumor excision)
Surgery Type | Average Price | Price with Philhealth |
---|
Appendectomy | ₱25,000 | ₱18,000 |
Blood Clot Removal (arm) | ₱5,200 | ₱4,800 |
Cataract Surgery | ₱28,000 | ₱25,000 |
Corneal Transplant | ₱120,000 | ₱80,000 |
Cataract Surgery (Laser) | ₱55,000 | ₱45,000 |
Circumcision | ₱650 to ₱2,800 | ₱650 |
Circumcision (Adult) | ₱5,000 | ₱5,000 |
Circumcision Revision | ₱4,800 | ₱4,800 |
Hernia Surgery | ₱25,000 to ₱100,000 | ₱18,000 |
Hysterectomy | ₱39,000 to ₱70,000 | ₱66,000 |
Lasik Surgery | ₱70,000 | ₱60,000 |
Lumbar TLIF (Titanium) | ₱1.3 million | ₱1.2 million |
Orchiectomy | ₱93,000 | ₱88,000 |
Mastoidectomy | ₱190,000 | ₱170,000 |
Minor Surgery | ₱5,000 | ₱5,000 |
Myomectomy | ₱25,000 | ₱18,000 |
Testicular Torsion Surgery | ₱60,000 | ₱50,000 |
Thyroidectomy | ₱164,900 | ₱150,000 |
Average Price List of Surgery in the PhilippinesProcedures
Procedure | Price (₱) |
---|
Iridotomy | 5,500 |
ERCP | 24,000 to 35,000 |
UFE (Uterine Fibroid Embolization) | 60,000 |
PEG Insertion | 11,000 to 16,000 |
RAI (Radioactive Iodine) | 16,000 |
TAHBSO | 180,000 |
Tomotherapy | 12,000 |
Yag Laser | 9,000 |
Medical Procedure Average Price List in PhilippinesConsultation/Check Up
The check up fee of most doctors start from Php 700 as an average. Those with skills to conduct surgery have a higher consultation price.
Doctor Type | Average Rates |
---|
Anesthesiologist | ₱1,200 |
Cardiologist | ₱1,000 |
Dermatologist | ₱1000 |
ENT Doctor Specialist | ₱1200 |
Endocrinologist | ₱700 |
Family Medicine | ₱500 |
Internal Medicine | ₱1,000 |
Gastroenterologist | ₱1,000 |
Neurologist | ₱1,200 |
OB Gynecologist | ₱800 |
Oncologist | ₱1,200 |
Ophthalmologist | ₱1,200 |
Orthopedic Surgeon | ₱1,500 |
Pediatrician | ₱1,000 |
Pulmonologist | ₱1200 |
General Surgeon | ₱1,000 |
Urologist | ₱1,000 |
Consultation fees per doctor type in the PhilippinesRehabilitation
Rehabilitation services are those that improve the well being of a person to recover from a medical condition.
Rehabilitation Service | Rates Per Session |
---|
Physical Therapy (exercises, TENS, traction) | ₱750 |
Occupational Therapy | ₱800 |
Speech Therapy | ₱800 |
Price List of Rehab Services in HospitalsRoom Rates
Room Type | Rates Per Day (₱) |
---|
Ward | 250 – 300 |
Semi Private | 3,500 – 4,500 |
Private Regular | 5,000 – 6,000 |
Suite | 8,000 – 8,700 |
Presidential Suite | 11,800 |
ICU | 1,500 – 2,800 |
NICU (incubator) | 2,000 – 2,900 |
Average Room Price Per Day in Philippine HospitalsVaccines
Vaccine | Average Price (₱) |
---|
Anti Rabies for Humans | 1,500 to 2,599 (at least 3 shots) |
Covid 19 | 1,200 to 2,000 |
Flu | 600 to 1,300 |
Hepatitis A | 3,900 to 4,500 |
Hepatitis B | 3,300 and up |
HPV Cervical Cancer | 5,800 to 8,500 |
Japanese Encephalitis | 2,200 to 4,000 |
MMR | 1,350 |
Rotavirus | 2,300 to 2,800 |
6 in 1 | 3,800 |
Pneumococcal (Pneumonia) | 3,800 |
Polio | 1,600 |
Shingles | 8,000 |
Typhoid | 2,070 |
TDAP | 2,000 |
Varicella (Chickenpox) | 3,200 |
Anti Tetanus | 350 to 450 |
Average prices of vaccines in the Philippines