Price list of 2D echo in hospitals (As of 2024)
| Hospital | Plain | Doppler |
|---|---|---|
| Lung center of the Philippines | 2,640 | |
| Makati Medical Center | 9,300 | |
| New World Diagnostics | 2,247 | 3,210 |
| Baguio General Hospital | 2,450 | 3,520 |
| Perpetual Succor Hospital | 2,500 |
Average Price
The average price of 2D Echo in the Philippines is ₱2,600. The version with doppler may be ₱1,200 more expensive than plain ones. The cheapest is available at New World Diagnostics.
HMO coverage: Yes (up to Php 5,000)
Philhealth: N/A
